January 22, 2010According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites has grown over the last three years. Read This Article
The Nielsen Company found that the average time users spend using Facebook per month grew nearly 10%, topping seven hours. Additionally, the number of those actively using the web grew 3.8%, to slightly more than 203 million users.
| Top 10 Parent Companies/Divisions for January 2010 (U.S., Home and Work) | |||||
|---|---|---|---|---|---|
| RANK | Parent Company | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM UA % Change | MOM Time % Change |
| 1 | 162,136 | 2:01:33 | 4.10% | -14.30% | |
| 2 | Yahoo! | 136,015 | 2:08:51 | 4.40% | -27.00% |
| 3 | Microsoft | 121,443 | 1:29:52 | -10.60% | -26.90% |
| 4 | 116,329 | 7:01:41 | 5.80% | 9.70% | |
| 5 | AOL LLC | 82,306 | 1:01:14 | -6.80% | -57.80% |
| 6 | News Corp. Online | 81,870 | 1:10:46 | 2.10% | -9.60% |
| 7 | InterActiveCorp | 75,400 | 0:14:11 | 5.40% | -9.90% |
| 8 | Amazon | 70,850 | 0:25:00 | -4.80% | -29.40% |
| 9 | Wikimedia Foundation | 65,081 | 0:16:04 | 10.70% | -3.00% |
| 10 | eBay | 64,609 | 1:09:32 | -5.00% | -16.70% |
| Source: The Nielsen Company – READ THIS ARTICLE | |||||








